Annual results 2017
| Income Statement | ||||||
Consolidated, audited key figures | ||||||
| Dec 31, 2017 | Dec 31, 2016 | Change | ||||
| (million euro) | 12M | 12M | ||||
| Revenue | 338.1 | 318.2 | 6.3% | |||
| Operating Result (EBIT) | 29.9 | 25.1 | 19.2% | |||
| Cash flow from operations (EBITDA) 1 | 34.2 | 28.5 | 20.2% | |||
| Financial result | -0.7 | -1.3 | -44.7% | |||
| Profit before taxes | 29.1 | 23.7 | 22.8% | |||
| Taxes | -8.8 | -6.8 | 29.0% | |||
| Net income continuing operations | 20.4 | 16.9 | 20.3% | |||
| Result from assets held for sale | 0.0 | -0.2 | 109.3% | |||
| Result of companies consolidated under equity method | 0.6 | 0.3 | ||||
| Result attributable to Non Controlling Interest | -0.1 | -0.2 | ||||
| Net income (Group share in the profit) | 21.1 | 17.1 | 23.3% | |||
| Net cash flow 2 | 25.5 | 20.5 | 24% | |||
| Balance sheet | ||||||
| Consolidated, audited key figures | ||||||
| Dec 31, 2017 | Dec 31, 2016 | Change | ||||
| (million euro) | 12M | 12M | ||||
| Equity | 113.5 | 100.2 | 13.2% | |||
| Net financial debt (+)/Net cash (-) | -23.0 | -3.2 | 627.0% | |||
| Assets held for sale | 0.4 | 0.5 | -12.0% | |||
| Total assets | 231.9 | 210.6 | 10.1% | |||
| Consolidated, audited key figures per share | ||||||
| Dec 31, 2017 | Dec 31, 2016 | Change | ||||
| (euro) | 12M | 12M | ||||
| Cash flow from operations (EBITDA) 1 | 4.38 | 3.64 | 20.3% | |||
| Profit before taxes | 3.73 | 3.04 | 22.7% | |||
| Net profit share of the Group (EPS) | 2.70 | 2.19 | 23.3% | |||
| Net cash flow 2 | 3.26 | 2.63 | 24.0% | |||
| Equity | 14.52 | 12.82 | 13.3% | |||
| Number of shares (end of period) | 7'818'999 | 7'818'999 | ||||
| Number of shares (average) | 7'818'999 | 7'818'999 | ||||
1 EBITDA = earnings before interest, taxes, depreciation and amortization; This is operating profit plus depreciation and amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.
2 The net cash flow is the net income (Group share in the profit) excluding depreciation, amounts written off on stocks, trade debtors, impairment losses and provisions for liabilities and charges.